SF Tenacity
The perennial rye that survives
SF Tenacity is a persistent and high winter yielding perennial ryegrass. It has very early flowering to enable re-seeding in pasture mixes and is well suited to marginal dryland areas and where perennial ryegrass is used as a minor component in
the blend.
SF Tenacity is Australian grown and contains standard endophyte to aid persistence.
Agronomic features:
-
Persistent
Well suited to marginal dryland situations. Can be included in mixes to improve persistence -
Early flowering
Enables re-seeding in short season areas. Can thicken up pasture swards for extended life of pasture -
High winter yielding
Used in mixes for carry over seed regeneration. Improves cool season production when feed is most needed
Forage EBV’s – compared to industry standards*
CULTIVAR | ENDOPHYTE | AUTUMN YIELD | WINTER YIELD | SPRING YIELD | SUMMER YIELD | TOTAL YIELD | FLOWERING NUI = 0 |
FINAL PLANT DENSITY | NO. OF TRIALS |
||
---|---|---|---|---|---|---|---|---|---|---|---|
ARMIDALE | TENTER- FIELD |
MEAN | |||||||||
SF Tenacity | Standard | 165 | 130 | 102 | 99 | 104 | -20 days | 73% | 28% | 50% | 3 |
Fitzroy | Standard | 158 | 131 | 104 | 100 | 103 | -17 days | 74% | 53% | 63% | 3 |
Nui | Standard | 64 | 67 | 88 | 91 | 93 | 0 | 65% | 3% | 34% | 2 |
SF Audacity | NIL | 73 | 123 | 106 | 83 | 89 | +4 days | 31% | 3% | 17% | 3 |
SF Joule | AR1 | 111 | 111 | 104 | 103 | 105 | +5 days | 68% | 10% | 39% | 3 |
Banquet II | Endo 5 | 100 | 100 | 100 | 100 | 100 | +21 days | 63% | 5% | 34% | 3 |
Bealey | NEA2 | 155 | 106 | 101 | 99 | 99 | +25 days | 56% | 33% | 45% | 3 |
Matrix | Standard | 174 | 114 | 101 | 101 | 103 | +23 days | 60% | 33% | 47% | 3 |
* Based on yields from Cressy 2006–2007 and Warrnambool 2007–2008. * Based on 16 trials in New Zealand 2006–2008.
Sowing rate
6-20kg/ha
>850mm irrigation
16-20kg/ha
700-850mm rainfall
12-16kg/ha
500-700mm rainfall
Stock suitability
All livestock types
Silage & hay
Maturity
very early maturity
Australian release
>2009
Find your nearest SEED FORCE™ territory manager in your area.
click hereView or print product sheet.
Download Tech SheetView or print product
management info.