SF Edimax CL
Grazing and grain
SF Edimax CL is a hybrid, clearfield winter canola offering growers improved gross margins from both autumn/winter grazing and high potential grain yields. SF Edimax CL can be sown in late summer or early autumn for grazing at eight weeks after sowing up until mid-July lock-up for grain with excellent oil content.
Agronomic features:
- Full season growing potential
Excellent yield potential
- Can be sown in HRZ from late summer until early winter to reduce peak time use of seeder
Late maturity spreads frost risk.
-
Increased income potential for autumn/winter grazing when sown early.
Sowing early reduces requirement for slug control when soil temperatures allow faster growth. High oil content.
Forage EBV’s – compared to industry standards*
| VARIETY | LAKE BOLAC (VIC) | DERRINALLUM (VIC) | EURONGILY (NSW) | AVERAGE | ||||
|---|---|---|---|---|---|---|---|---|
| KG/HA | % MEAN | KG/HA | % MEAN | KG/HA | % MEAN | KG/HA | %MEAN | |
| sudan grass | ||||||||
| SF Edimax CL | 2,442 | 117 | 2,500 | 133 | 1,035 | 93 | 1,992 | 118 |
| SF Sensation | 2,208 | 105 | 1,725 | 92 | 1,230 | 111 | 1,721 | 101 |
| Huola 971 | 1,881 | 90 | 1,772 | 94 | 1,020 | 92 | 1,558 | 92 |
| SF Brazil | 1,810 | 86 | 1,397 | 74 | 1,025 | 92 | 1,411 | 83 |
| Hyola 930 | 1,600 | 76 | 1,586 | 84 | 1,158 | 104 | 1,448 | 85 |
| Site mean | 2,095 | 1,881 | 1,110 | 1,696 | ||||
| CV% | 12.04% | 15.63% | 17.89% | |||||
| LSD | 178.46 | 207.92 | 320 | |||||
Sowing rate
2.5-3.5kg/ha
Grain only
3.5-4.0kg/ha
Early grazing and grain
Stock suitability
Sheep & beef
Maturity
late – very late maturity
Australian release
>2014
Find your nearest SEED FORCE™ territory manager in your area.
click hereView or print product sheet.
click hereView or print product
management info.