SF Dynatron TT™
Now EPR Listed
A mid maturing canola available from CRT, SF Dynatron TT™ combines the value of the Triazine Tolerant herbicide system with other hybrid seed traits such as strong early vigour, a strengthened disease resistance package and exceptional yield performance against both current hybrid and open-pollinated TT varieties
Features & benefits:
-
An EPR of $10 per tonne (ex GST) applies to SF Dynatron TT™ to minimise upfront costs
-
Significantly higher yielding compared with OP TT cultivars (>17% in 2019 than ATR Bonito – refer to NVT data below)
Long Term Yield – WA Yield
Group | 2015 | 2016 | 2017 | 2018 | 2019 | |
Mean yield | 2.02 t/ha | 2.57 t/ha | 1.92 t/ha | 2.16 t/ha | 2.08 t/ha | |
Variety | Trials | 10 | 9 | 12 | 10 | 12 |
HyTTec Trident | 18 | – | – | 115 | 124 | 115 |
HyTTec Trophy | 28 | – | – | 115 | 118 | 114 |
SF Dynatron TT™ | 7 | – |
– |
– |
– | 114 |
InVigor T 4510 | 43 | – | 115 | 113 | 113 | 112 |
Hyola 550TT | 19 | – | – | – | 111 | 106 |
Hyola 559TT | 46 | 106 | 106 | 102 | 110 | 103 |
ATR Bonito | 47 | 96 | 96 | 97 | 94 | 97 |
NVT MET Long Term Yield Report 21/6/2020, WA (Agzones 2, 3, 5 and 6).
Long Term Yield – Eastern States
Group | 2015 | 2016 | 2017 | 2018 | 2019 | |
Mean yield | 1.80 t/ha | 2.84 t/ha | 2.14 t/ha | 1.52 t/ha | 1.68 t/ha | |
Variety | Trials | 18 | 22 | 22 | 16 | 21 |
SF Dynatron TT™ | 15 | – | – | – | – | 118 |
HyTTec Trident | 34 | – | – | 116 | 125 | 116 |
HyTTec Trophy | 59 | – | – | 114 | 119 | 116 |
InVigor T 4510 | 78 | – | 117 | 113 | 116 | 117 |
Hyola 550TT | 37 | – | – | – | 112 | 109 |
Hyola 559TT | 83 | 102 | 101 | 104 | 109 | 103 |
ATR Bonito | 75 | 97 | 97 | 97 | 94 | 99 |
NVT MET Long Term Yield Report 21/6/2020, NSW (SE/SW), Vic (NE, NC, SW, Wimmera) SA(York P, SE, Mid North).
Sowing rate
Optimum plants
Average yield range
20 to 40 plants/m2
1 to 2 t/ha
30 to 50 plants/m2
2 to 3.5 t/ha
Maturity
Mid maturity
Australian release
>2021
Find your nearest SEED FORCE™ territory manager in your area.
click hereView or print product sheet.
click here