SF 914QL
The new 9 for your block
SF 914QL is a new highly winter active lucerne. It comes from the same breeder as SF714QL, but was selected for increased winter activity with similar high leaf to stem ratio and improved persistence over many older activity 9 and 10 varieties.
It is well suited to both hay producers looking for an extra one or two cuts per year, or for livestock producers wanting more winter production in a highly winter active lucerne with improved persistence. SF914QL is an ideal replacement for SF Force 10 and other activity 9 or 10 lucerne varieties.
Agronomic features:
-
Very high yielding
Suited to in situ grazing -
Increased winter activity
More cuts or grazing per year -
Improved persistence
Longer stand life for a highly winter active variety
Forage EBV’s – compared to industry standards*
VARIETY | ACTIVITY | YEAR 1 | YEAR 2 | YEAR 3 | TOTAL | % AURORA | HOMOGENEOUS GROUPS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
SF 914QL | 9 | 14,992 | 21,689 | 18,474 | 55,155 | 112% | A | ||||
SF Force | 10 | 16,005 | 20,369 | 17,049 | 53,423 | 109% | A | B | |||
Cropper 9.5 | 9 | 16,246 | 19,837 | 17,043 | 53,126 | 108% | A | B | |||
SF 714QL | 7 | 14,656 | 20,952 | 17,366 | 52,974 | 108% | A | B | |||
SFR 27-021 | 9 | 15,209 | 20,302 | 16,115 | 51,626 | 105% | A | B | C | ||
SFR 27-022 | 9 | 14,657 | 20,104 | 16,388 | 51,149 | 104% | B | C | |||
Sardi 10 | 9 | 15,153 | 20,032 | 15,254 | 50,439 | 102% | B | C | D | ||
SFR 27-020 | 7 | 13,834 | 20,403 | 16,163 | 50,400 | 102% | B | C | D | ||
SF Force 11 | 11 | 14,822 | 19,395 | 16,025 | 50,242 | 102% | B | C | D | ||
Sardi 7-2 | 7 | 14,496 | 18,788 | 16,557 | 49,841 | 101% | B | C | D | ||
Aurora | 6 | 14,705 | 19,034 | 15,484 | 49,223 | 100% | C | D | E | ||
SF Force 7 | 7 | 14,128 | 20,012 | 14,645 | 48,785 | 99% | C | D | E | ||
ML 99 | 9 | 14,261 | 19,215 | 13,765 | 47,240 | 96% | D | E | F | ||
SFR27-019 | 6 | 13,531 | 19,093 | 14,134 | 46,758 | 95% | D | E | F | ||
Q75 | 7 | 14,325 | 17,916 | 13,342 | 45,583 | 93% | E | F | |||
Stamina GT6 | 6 | 12,442 | 16,893 | 15,010 | 44,345 | 90% | F | ||||
no of cuts | 6 cuts | 8 cuts | 8 cuts | 22 cuts | |||||||
Grand mean | 14,591 | 19,627 | 15,801 | 50,019 | |||||||
LSD (0.05) | 1,940 | 2,062 | 1,705 | 3,737 | |||||||
CV | 9.34% | 7.38% | 7.58% | 5.25% |
Sowing rate
15-25kg/ha
>900mm irrigation
8-15kg/ha
700-850mm rainfall
6-8kg/ha
600-750mm rainfall
4-6kg/ha
450-600mm rainfall
2-4kg/ha
<450mm rainfall
Stock suitability
Dairy, sheep & beef
Hay
Maturity
highly winter active
Australian release
2016
Find your nearest SEED FORCE™ territory manager in your area.
click hereView or print product sheet.
Download Tech Sheet